Below is the table set out in Schedule 2 of the Public Governance, Performance and Accountability Rule 2014 (PGPA Rule). Section 17AJ(d) requires this table to be included in entities’ annual reports as an aid to access.
PGPA Rule reference | Part of report | Description | Requirement |
---|---|---|---|
17AD(g) | Letter of transmittal | ||
17AI | iii | A copy of the letter of transmittal signed and dated by accountable authority on date final text approved, with statement that the report has been prepared in accordance with section 46 of the Act and any enabling legislation that specifies additional requirements in relation to the annual report. | Mandatory |
17AD(h) | Aids to access | ||
17AJ(a) | iv-vii | Table of contents. | Mandatory |
17AJ(b) | 234–239 | Alphabetical index. | Mandatory |
17AJ(c) | 232–233 | Glossary of abbreviations and acronyms. | Mandatory |
17AJ(d) | 221–231 | List of requirements. | Mandatory |
17AJ(e) | ii | Details of contact officer. | Mandatory |
17AJ(f) | ii | Entity’s website address. | Mandatory |
17AJ(g) | ii | Electronic address of report. | Mandatory |
17AD(a) | Review by accountable authority | ||
17AD(a) | 1–10 | A review by the accountable authority of the entity. | Mandatory |
17AD(b) | Overview of the entity | ||
17AE(1)(a)(i) | 11 | A description of the role and functions of the entity. | Mandatory |
17AE(1)(a)(ii) | 12–15 | A description of the organisational structure of the entity. | Mandatory |
17AE(1)(a)(iii) | 20–21 | A description of the outcomes and programmes administered by the entity. | Mandatory |
17AE(1)(a)(iv) | 11 | A description of the purposes of the entity as included in corporate plan. | Mandatory |
17AE(1)(aa)(i) | 16 | Name of the accountable authority or each member of the accountable authority. | Mandatory |
17AE(1)(aa)(ii) | 16 | Position title of the accountable authority or each member of the accountable authority. | Mandatory |
17AE(1)(aa)(iii) | 98 | Period as the accountable authority or member of the accountable authority within the reporting period. | Mandatory |
17AE(1)(b) | 17 | An outline of the structure of the portfolio of the entity. | Portfolio departments — mandatory |
17AE(2) | N/A | Where the outcomes and programs administered by the entity differ from any Portfolio Budget Statement, Portfolio Additional Estimates Statement or other portfolio estimates statement that was prepared for the entity for the period, include details of variation and reasons for change. | If applicable, Mandatory |
17AD(c) | Report on the Performance of the entity | ||
Annual performance Statements | |||
17AD(c)(i); 16F | 23–84 | Annual performance statement in accordance with paragraph 39(1)(b) of the Act and section 16F of the Rule. |
Mandatory |
17AD(c)(ii) | Report on Financial Performance | ||
17AF(1)(a) | 113–127 | A discussion and analysis of the entity’s financial performance. | |
17AF(1)(b) | 113–127 | A table summarising the total resources and total payments of the entity. | Mandatory |
17AF(2) | N/A | If there may be significant changes in the financial results during or after the previous or current reporting period, information on those changes, including: the cause of any operating loss of the entity; how the entity has responded to the loss and the actions that have been taken in relation to the loss; and any matter or circumstances that it can reasonably be anticipated will have a significant impact on the entity’s future operation or financial results. |
If applicable, Mandatory. |
17AD(d) | Management and Accountability | ||
Corporate Governance | |||
17AG(2)(a) | 90 | Information on compliance with section 10 (fraud systems) | Mandatory |
17AG(2)(b)(i) | iii | A certification by accountable authority that fraud risk assessments and fraud control plans have been prepared. | Mandatory |
17AG(2)(b)(ii) | iii | A certification by accountable authority that appropriate mechanisms for preventing, detecting incidents of, investigating or otherwise dealing with, and recording or reporting fraud that meet the specific needs of the entity are in place. | Mandatory |
17AG(2)(b)(iii) | iii | A certification by accountable authority that all reasonable measures have been taken to deal appropriately with fraud relating to the entity. | Mandatory |
17AG(2)(c) | 87–88 | An outline of structures and processes in place for the entity to implement principles and objectives of corporate governance. | Mandatory |
17AG(2)(d) – (e) | 131 | A statement of significant issues reported to Minister under paragraph 19(1) (e) of the Act that relates to non-compliance with Finance law and action taken to remedy non-compliance. | If applicable, Mandatory |
External Scrutiny | |||
17AG(3) | 91 | Information on the most significant developments in external scrutiny and the entity’s response to the scrutiny. |
Mandatory |
17AG(3)(a) | 91 | Information on judicial decisions and decisions of administrative tribunals and by the Australian Information Commissioner that may have a significant effect on the operations of the entity. |
If applicable, Mandatory |
17AG(3)(b) | 91 | Information on any reports on operations of the entity by the Auditor–General (other than report under section 43 of the Act), a Parliamentary Committee, or the Commonwealth Ombudsman. | If applicable, Mandatory |
17AG(3)(c) | N/A | Information on any capability reviews on the entity that were released during the period. | If applicable, Mandatory |
Management of Human Resources | |||
17AG(4)(a) | 92 | An assessment of the entity’s effectiveness in managing and developing employees to achieve entity objectives. |
Mandatory |
17AG(4)(aa) | 92–98 | Statistics on the entity’s employees on an ongoing and non-ongoing basis; including the following:
|
Mandatory |
17AG(4)(b) | 92–98 | Statistics on the entity’s APS employees on an ongoing and non-ongoing basis; including the following:
|
Mandatory |
17AG(4)(c) | 104–105 | Information on any enterprise agreements, individual flexibility arrangements, Australian workplace agreements, common law contracts and determinations under subsection 24(1) of the Public Service Act 1999. | Mandatory |
17AG(4)(c)(i) | 104–105 | Information on the number of SES and non-SES employees covered by agreements etc identified in paragraph 17AG(4)(c). | Mandatory |
17AG(4)(c)(ii) | 104–105 | The salary ranges available for APS employees by classification level. | Mandatory |
17AG(4)(c)(iii) | 110 | A description of non-salary benefits provided to employees. | Mandatory |
17AG(4)(d)(i) | 110 | Information on the number of employees at each classification level who received performance pay. | If applicable, Mandatory |
17AG(4)(d)(ii) | 110 | Information on aggregate amounts of performance pay at each classification level. | If applicable, Mandatory |
17AG(4)(d)(iii) | 110 | Information on the average amount of performance payment, and range of such payments, at each classification level. | If applicable, Mandatory |
17AG(4)(d)(iv) | 110 | Information on aggregate amount of performance payments. | If applicable, Mandatory |
Assets Management | |||
17AG(5) | 130 | An assessment of effectiveness of assets management where asset management is a significant part of the entity’s activities | If applicable, mandatory |
Purchasing | |||
17AG(6) | 127–128 | An assessment of entity performance against the Commonwealth Procurement Rules. | Mandatory |
Consultants | |||
17AG(7)(a) | 128 | A summary statement detailing the number of new contracts engaging consultants entered into during the period; the total actual expenditure on all new consultancy contracts entered into during the period (inclusive of GST); the number of ongoing consultancy contracts that were entered into during a previous reporting period; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST). | Mandatory |
17AG(7)(b) | 128 | A statement that During 2017-18, 101 new consultancy contracts were entered into involving total actual expenditure of $4.30 million. In addition, 24 ongoing consultancy contracts were active during the period, involving total actual expenditure of $2.74 million. |
Mandatory |
17AG(7)(c) | 128 | A summary of the policies and procedures for selecting and engaging consultants and the main categories of purposes for which consultants were selected and engaged. | Mandatory |
17AG(7)(d) | 128 | A statement that "Annual reports contain information about actual expenditure on contracts for consultancies. Information on the value of contracts and consultancies is available on the AusTender website". | Mandatory |
Australian National Audit Office Access Clauses | |||
17AG(8) | 127-128 | If an entity entered into a contract with a value of more than $100,000 (inclusive of GST) and the contract did not provide the Auditor-General with access to the contractor’s premises, the report must include the name of the contractor, purpose and value of the contract, and the reason why a clause allowing access was not included in the contract. | If applicable, Mandatory |
Exempt contracts | |||
17AG(9) | 127-128 | If an entity entered into a contract or there is a standing offer with a value greater than $10,000 (inclusive of GST) which has been exempted from being published in AusTender because it would disclose exempt matters under the FOI Act, the annual report must include a statement that the contract or standing offer has been exempted, and the value of the contract or standing offer, to the extent that doing so does not disclose the exempt matters. | If applicable, Mandatory |
Small business | |||
17AG(10)(a) | 129 | A statement that PM&C supports small business participation in the Commonwealth Government procurement market. Small and Medium Enterprises (SME) and Small Enterprise participation statistics are available on the Department of Finance’s website. | Mandatory |
17AG(10)(b) | 129 | An outline of the ways in which the procurement practices of the entity support small and medium enterprises. | Mandatory |
17AG(10)(c) | 129 | If the entity is considered by the Department administered by the Finance Minister as material in nature—a statement that PM&C recognises the importance of ensuring that small businesses are paid on time. The results of the Survey of Australian Government Payments to Small Business are available on the Treasury’s website. | If applicable, Mandatory |
Financial Statements | |||
17AD(e) | 133-206 | Inclusion of the annual financial statements in accordance with subsection 43(4) of the Act. | Mandatory |
Executive Remuneration | |||
17AD(da) | 106–109 | ||
17AD(f) | Other Mandatory Information | ||
17AH(1)(a)(i) |
N/A 129-130 |
If the entity conducted advertising campaigns, a statement that “During [reporting period], the [name of entity] conducted the following advertising campaigns: [name of advertising campaigns undertaken]. Further information on those advertising campaigns is available at [address of entity’s website] and in the reports on Australian Government advertising prepared by the Department of Finance. Those reports are available on the Department of Finance’s website.” | If applicable, Mandatory |
17AH(1)(a)(ii) | 129-130 | If the entity did not conduct advertising campaigns, a statement to that effect. | If applicable, Mandatory |
17AH(1)(b) | 131 | A statement that “Information on grants awarded by PM&C during 2018-19 is available on the PM&C website. | If applicable, Mandatory |
17AH(1)(c) | 99 | Outline of mechanisms of disability reporting, including reference to website for further information. | Mandatory |
17AH(1)(d) | 91 | Website reference to where the entity’s Information Publication Scheme statement pursuant to Part II of FOI Act can be found. | Mandatory |
17AH(1)(e) | Not applicable as at 30/08/19 | Correction of material errors in previous annual report. | If applicable, mandatory |
17AH(2) | 111–113 | Information required by other legislation. | Mandatory |