Instruments of Authorisation that enable a Minister from another portfolio to act for a Minister who is unavailable for a period of two weeks or more are published on the Federal Register of Legislation
On this page
- Agriculture, Fisheries and Forestry
- Attorney-General’s
- Climate Change, Energy, the Environment and Water
- Defence
- Education
- Employment and Workplace Relations
- Finance
- Foreign Affairs and Trade
- Health and Aged Care
- Home Affairs
- Industry, Science and Resources
- Infrastructure, Transport, Regional Development, Communications and the Arts
- Prime Minister and Cabinet
- Social Services
- Treasury
- Veterans’ Affairs (Defence portfolio)
Agriculture, Fisheries and Forestry
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Watt | 29 March | 12 April | C King |
Attorney-General’s
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Dreyfus | 29 January | 3 February | Gallagher |
Climate Change, Energy, the Environment and Water
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Plibersek | 25 December | 21 January | Watt (25 December to 9 January) Bowen (10 to 21 January) |
Bowen | 28 December | 9 January | Watt |
Defence
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Conroy | 25 December | 14 January | Giles |
O’Neil | 25 December | 22 January | Giles |
Marles | 2 January | 22 January | Keogh (2 to 7 January) Thistlethwaite (8 to 9 January) Bowen (10 to 14 January) Conroy (15 to 22 January) |
Keogh | 8 January | 14 January | Thistlethwaite |
Conroy | 29 January | 31 January | Keogh |
Keogh | 20 February | 24 February | Thistlethwaite |
Marles | 22 February | 24 February | Conroy |
Education
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Clare | 25 December | 12 January | Rowland |
Aly | 26 December | 8 January | Rowland |
Employment and Workplace Relations
Minister | Start date | End date | Acting Minister |
---|---|---|---|
O’Connor | 23 December | 21 January | Burke (23 to 31 December) Watt (1 to 12 January) Clare (13 to 21 January) |
Burke | 7 January | 14 January | Butler |
O’Connor | 19 February | 24 February | Burke |
Finance
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Gallagher | 8 January | 15 January | Chalmers (Acting Minister for Finance and Acting Minister for the Public Service) C King (Acting Minister for Women) |
Gallagher | 19 February | 24 February | Chalmers (Acting Minister for Finance and Acting Minister for the Public Service) C King (Acting Minister for Women) |
Farrell | 24 February | 1 March | Rishworth |
Gallagher | 8 March | 15 March | Chalmers (Acting Minister for Finance and Acting Minister for the Public Service) C King (Acting Minister for Women) |
Foreign Affairs and Trade
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Wong | 17 December | 7 January | Dreyfus |
Conroy | 25 December | 14 January | Giles |
Wong | 15 January | 20 January | Chalmers |
Conroy | 29 January | 31 January | Keogh |
Farrell | 24 February | 1 March | Rishworth |
Wong | 26 February | 1 March | Marles |
Wong | 16 March | 18 March | Dreyfus |
Health and Aged Care
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Butler | 1 January | 4 January | Wells |
Wells | 7 January | 14 January | Butler |
Butler | 15 January | 21 January | Wells |
Home Affairs
Minister | Start date | End date | Acting Minister |
---|---|---|---|
O’Neil | 25 December | 22 January | Giles |
Watt | 29 March | 12 April | C King |
Industry, Science and Resources
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Husic | 25 December | 9 January | Burke (25 December to 5 January) Gallagher (6 to 7 January) Farrell (8 to 9 January) |
M King | 28 January | 3 February | Rishworth |
M King | 2 March | 10 March | Rishworth |
Infrastructure, Transport, Regional Development, Communications and the Arts
Minister | Start date | End date | Acting Minister |
---|---|---|---|
McBain | 15 December | 21 January | M King (15 December to 7 January) C King (8 to 21 January) |
C King | 27 December | 7 January | Gallagher |
Burke | 7 January | 14 January | Butler |
M King | 28 January | 3 February | Rishworth |
Rowland | 19 February | 29 February | Dreyfus |
M King | 2 March | 10 March | Rishworth (2 to 8 March) |
Prime Minister and Cabinet
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Burney | 5 December | 7 January | Clare (5 to 24 December) Dreyfus (25 December to 7 January) |
Gallagher | 8 January | 15 January | Chalmers (Acting Minister for Finance and Acting Minister for the Public Service) C King (Acting Minister for Women) |
Burney | 14 January | 19 January | Dreyfus |
Dreyfus | 29 January | 3 February | Gallagher |
Gallagher | 19 February | 24 February | Chalmers (Acting Minister for Finance and Acting Minister for the Public Service) C King (Acting Minister for Women) |
Gallagher | 8 March | 15 March | Chalmers (Acting Minister for Finance and Acting Minister for the Public Service) C King (Acting Minister for Women) |
Social Services
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Rishworth | 18 December | 14 January | Collins (18 to 24 December) M King (25 December to 7 January) Collins (8 to 14 January) |
Shorten | 8 January | 14 January | Collins |
Shorten | 28 January | 4 February | Rishworth |
Treasury
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Chalmers | 16 December | 7 January | Gallagher |
Jones | 25 December | 12 January | Collins |
Chalmers | 27 February | 2 March | Gallagher |
Jones | 9 March | 13 March | Chalmers |
Jones | 22 March | 2 April | Chalmers |
Veterans’ Affairs (Defence portfolio)
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Keogh | 8 January | 14 January | Thistlethwaite |
Keogh | 20 February | 24 February | Thistlethwaite |
Note: In practice, acting arrangements begin from a specific time on a day. This may result in more than one minister being listed as acting on a particular day.
Back to top