Instruments of Authorisation that enable a Minister from another portfolio to act for a Minister who is unavailable for a period of two weeks or more are published on the Federal Register of Legislation
On this page
- Agriculture, Fisheries and Forestry
- Attorney-General's
- Climate Change, Energy, the Environment and Water
- Defence
- Education
- Employment and Workplace Relations
- Finance
- Foreign Affairs and Trade
- Health and Aged Care
- Home Affairs
- Industry, Science and Resources
- Infrastructure, Transport, Regional Development, Communications and the Arts
- Prime Minister and Cabinet
- Social Services
- Treasury
- Veterans' Affairs (Defence portfolio)
- Note
Agriculture, Fisheries and Forestry
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Watt | 16 December | 19 December | M King |
Attorney-General's
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Dreyfus | 1 November | 5 November | Gallagher |
Dreyfus | 6 November | 12 November | Rowland |
Climate Change, Energy, the Environment and Water
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Bowen | 6 December | 14 December | Plibersek |
Plibersek | 25 December | 21 January | Watt (25 December to 9 January) Bowen (10 to 21 January) |
Bowen | 28 December | 9 January | Watt |
Defence
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Marles | 17 October | 21 October | O'Connor |
Conroy | 25 October | 29 October | Giles |
Marles | 30 October | 5 November | O'Connor |
O'Neil | 3 November | 7 November | Giles |
Keogh | 7 November | 14 November | O'Neil |
Conroy | 7 November | 11 November | Giles |
Conroy | 13 November | 17 November | Giles |
Marles | 16 November | 18 November | O'Connor |
Marles | 30 November | 2 December | O'Connor |
Marles | 4 December | 6 December | O'Connor |
Conroy | 9 December | 17 December | O'Connor |
Conroy | 25 December | 14 January | Giles |
O'Neil | 25 December | 22 January | Giles |
Education
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Clare | 5 November | 10 November | O'Connor |
Clare | 26 November | 27 November | O'Connor |
Clare | 25 December | 12 January | Rowland |
Aly | 26 December | 8 January | Rowland |
Employment and Workplace Relations
Minister | Start date | End date | Acting Minister |
---|---|---|---|
O'Connor | 27 September | 1 October | Watt |
O'Connor | 23 December | 31 December | Burke |
Finance
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Farrell | 27 October | 31 October | Rishworth |
Farrell | 3 November | 6 November | Rishworth |
Foreign Affairs and Trade
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Conroy | 25 October | 29 October | Giles |
Farrell | 27 October | 31 October | Rishworth |
Farrell | 3 November | 6 November | Rishworth |
Wong | 5 November | 8 November | Chalmers |
Conroy | 7 November | 11 November | Giles |
Conroy | 13 November | 17 November | Giles |
Wong | 19 November | 22 November | Watt |
Conroy | 9 December | 17 December | O'Connor |
Wong | 17 December | 7 January | Dreyfus |
Conroy | 25 December | 14 January | Giles |
Health and Aged Care
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Wells | 3 October | 6 October | Butler |
Wells | 18 December | 29 December | Butler |
Home Affairs
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Giles | 7 October | 14 October | O'Neil |
O'Neil | 3 December | 7 December | Giles |
Watt | 16 December | 19 December | M King |
O'Neil | 25 December | 22 January | Giles |
Industry, Science and Resources
Minister | Start date | End date | Acting Minister |
---|---|---|---|
M King | 22 October | 28 October | Watt |
Husic | 30 October | 5 November | Bowen |
Husic | 22 November | 25 November | Bowen |
Husic | 25 December | 9 January | Burke (25 December to 5 January) Gallagher (6 to 7 January) Farrell (8 to 9 January) |
Infrastructure, Transport, Regional Development, Communications and the Arts
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Rowland | 25 September | 6 October | Dreyfus |
M King | 22 October | 28 October | Watt |
McBain | 15 December | 21 January | M King (15 December to 7 January) C King (8 to 21 January) |
C King | 27 December | 7 January | Gallagher |
Prime Minister and Cabinet
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Albanese | 22 October | 28 October | Marles |
Dreyfus | 1 November | 5 November | Gallagher |
Albanese | 4 November | 10 November | Chalmers (4 to 5 November) Marles (5 to 10 November) |
Dreyfus | 6 November | 12 November | Rowland |
Albanese | 15 November | 19 November | Marles (15 to 17 November) Wong (17 to 18 November) Marles (18 to 19 November) |
Burney | 5 December | 7 January | Clare (5 to 24 December) Dreyfus (25 December to 7 January) |
Albanese | 10 December | 14 December | Marles |
Social Services
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Rishworth | 18 December | 14 January | Collins (18 to 23 December) M King (24 December to 7 January) Collins (8 to 14 January) |
Shorten | 6 November | 12 November | Rishworth |
Treasury
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Chalmers | 11 November | 15 November | Gallagher |
Chalmers | 16 December | 7 January | Gallagher |
Jones | 25 December | 12 January | Collins |
Veterans' Affairs (Defence portfolio)
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Keogh | 7 November | 14 November | O'Neil |
Note
In practice, acting arrangements begin from a specific time on a day. This may result in more than one minister being listed as acting on a particular day.
This version updates entries for acting arrangements for the Prime Minister to include the Treasurer acting on 4 and 5 November, Minister Wong acting on 17 and 18 November, and the Deputy Prime Minister acting from 10-14 December which were originally omitted in error. It also removes a previously reported acting arrangements for Minister Giles from 11-17 December which was proposed for a period of international travel, however the travel did not proceed.
Back to top