The department supports the Prime Minister in their leadership roles – leader of the Australian Government, chair of the Cabinet and chair of National Cabinet. Our primary function is to provide the Prime Minister, the Cabinet, and our portfolio ministers with advice to support their role as decision-makers.
PM&C plays a key role in supporting informed decision-making by ensuring the Prime Minister, the Cabinet and portfolio ministers are provided with advice that is informed, takes a whole-of-government and whole-of-nation perspective, and incorporates the views of a diverse range of stakeholders. We evaluate this activity through a series of measures designed to assess the effectiveness3 and timeliness of our advice.
On this page
Measure 1.1: Percentage of key stakeholders that are satisfied with PM&C’s advice
Targets |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Why do we measure this? | Maintaining stakeholder satisfaction with the effectiveness, timeliness and responsiveness of our advice, is key to achieving our purpose and is an important way to measure our success. | ||||||||
How will this measure be assessed? | We will use the department’s annual stakeholder survey. See Note 1: Assessment of performance measures and targets. | ||||||||
Type of measure | Quantitative and qualitative | ||||||||
What will be measured? | Effectiveness; timeliness (as a proxy for efficiency) | ||||||||
Data source | Responses to stakeholder surveys, conducted by an independent provider. Further information can be found in Note 2: Annual stakeholder survey. |
Measure 1.2: Percentage of ministerial briefs provided within agreed timeframes
Targets |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Why do we measure this? | Providing timely advice is an important part of our role in supporting the Prime Minister and our portfolio ministers, and key to achieving our purpose. | ||||||||
How will this measure be assessed? | The number of ministerial briefs recorded in the Parliamentary Document Management System (PDMS) that were minister-initiated for the reporting period that are provided within agreed timeframes, divided by the total number of minister-initiated briefs for the reporting period, multiplied by 100. | ||||||||
Type of measure | Quantitative | ||||||||
What will be measured? | Output; timeliness (as a proxy for efficiency) | ||||||||
Data source | PDMS |
Measure 1.3: Percentage of incoming ministerial correspondence triaged and assigned for appropriate action within 5 working days
Targets |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Why do we measure this? | Ministerial correspondence includes correspondence to the Prime Minister, from heads of government and heads of state, members of parliament, organisations or members of the public. Managing this correspondence is one of the primary ways we support the Prime Minister to engage with stakeholders and the Australian community. It is important that we triage all correspondence, consider response options, and assign correspondence for appropriate action as efficiently as possible. | ||||||||
How will this measure be assessed? | Number of items of incoming ministerial correspondence triaged and assigned in 5 working days or less, divided by the total number of items of incoming ministerial correspondence received, multiplied by 100. | ||||||||
Type of measure | Quantitative | ||||||||
What will be measured? | Output; timeliness (as a proxy for efficiency) | ||||||||
Data source | PDMS |
Footnotes
- Assessment of ‘effectiveness’ for this key activity includes whether our advice is informed and impactful.Return to footnote 3 ↩