All gifts and benefits accepted (and valued at over $AUD 100 [excluding GST]), must be publicly disclosed.
PM&C Gifts Policy states ‘gifts or benefits greater than $100 must be registered on the PM&C Gifts and Benefits Register’.
The data collected through PM&C’s internal gift or benefit register is reported publicly, through this page, quarterly.
PM&C Gifts, Benefits or Services Register (1 October to 31 December 2024)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
29/07/2024 | 30/10/2024 | Workshop | ENGLAND, Cristy | Loula Apieu | Australian HR Institute, Australia | Institute volunteer - Public Sector Advisory Panel | 1,320.00 |
20/09/2024 | 06/11/2024 | Dinner | RAMAN, Padma | Sally Moyle | National Foundation for Australian Women | Keynote address dinner | 120.00 |
21/09/2024 | 19/12/2024 | Gift Bag (book, Christmas ornament, lollies and popcorn) | STEVENSON, Alex | Protocol Gifts Team | United States Government | Thank you gift - attendance at the 2024 Quad Leaders' Summit | 220.00 |
21/09/2024 | 18/12/2024 | Gift Bag (book, Christmas ornament, lollies and popcorn) | CAMPBELL, JARROD | Protocol Gifts Team | United States Government | Thank you gift - attendance at the 2024 Quad Leaders' Summit | 220.00 |
21/09/2024 | 21/01/2025 | Gift Bag (book, Christmas ornament, lollies and popcorn) | FLETCHER, Graham | Protocol Gifts Team | United States Government | Thank you gift - attendance at the 2024 Quad Leaders' Summit | 220.00 |
03/10/2024 | 06/11/2024 | Airfares and accommodation | RAMAN, Padma | Mary Ann Baquero Geronimo | Federation of Ethnic Communities' Councils of Australia (FECCA) | Speaker at the 'FECCA National Conference' 2024 | 1,124.00 |
18/10/2024 | 29/10/2024 | Woven bilum bag | HEHIR, Martin | Ms Emma Bagu, Director-Finance | Papua New Guinea Department of the Prime Minister and National Executive Council | Thank you gift - Papua New Guinea Delegation | 120.00 |
18/10/2024 | 29/10/2024 | Woven bilum bag | ZORZI, Callie | Ms Emma Bagu, Director-Finance | Papua New Guinea Department of the Prime Minister and National Executive Council | Thank you gift - Papua New Guinea Delegation | 120.00 |
21/10/2024 | 13/01/2025 | Framed signed photograph of Their Majesties - medium | DAVIS, Glyn | Their Majesties King Charles III and Queen Camilla | Buckingham Palace | Thank you gift - Royal Visit to Australia 2024. | 360.00 |
23/10/2024 | 14/01/2025 | Small Pill Box | SPYROU, Arthur | His Majesty King Charles III and Her Majesty Queen Camilla | Buckingham Palace | Thank you gift - Royal Visit to Australia 2024. | 360.00 |
23/10/2024 | 13/01/2025 | Small Pill Box | VANCE, Benjamin | His Majesty King Charles III and Her Majesty Queen Camilla | Buckingham Palace | Thank you gift - Royal Visit to Australia 2024. | 360.00 |
23/10/2024 | 10/01/2025 | Small Pill Box | FROST, Alisha | His Majesty King Charles III and Her Majesty Queen Camilla | Buckingham Palace | Thank you gift - Royal Visit to Australia 2024. | 360.00 |
25/10/2024 | 13/01/2025 | Framed signed photograph of Their Majesties - small | GREEN, Alison | His Majesty King Charles III and Her Majesty Queen Camilla | Buckingham Palace | Thank you gift - Royal Visit to Australia 2024. | 360.00 |
07/11/2024 | 22/11/2024 | Dinner | HARTNETT, Bill | Nathan Blundell | Windlab, Australia | Dinner - Investor Group on Climate Change (IGCC) Summit 2024 | 250.00 |
18/11/2024 | 25/11/2024 | Airfares | RAMAN, Padma | Melissa Smith | Noble Ambition, Australia | Speaker at 'She Gives' Panel Event at Government House | 899.51 |
26/11/2024 | 15/01/2025 | Dinner | HEFREN-WEBB, Liz | Cassii Piesley | Sir Rowland Wilson Foundation | Sir Rowland Wilson Annual Secretaries Dinner | 175.00 |
26/11/2024 | 14/01/2025 | Dinner | DAVIS, Glyn | Cassii Piesley | Sir Rowland Wilson Foundation | Sir Rowland Wilson Annual Secretaries Dinner | 175.00 |
29/11/2024 | 22/01/2025 | 2 X Tickets to the Australian of the Year Awards Events for 2025 | HEHIR, Martin | Miriam Hutchinson | National Australia Day Council | Australian of the Year Awards Events for 2025 | 600.00 |
05/12/2024 | 05/12/2024 | Airfares, accommodation and a dinner | HEFREN-WEBB, Liz | Professor Lisa McDaid | The University of Queensland | The Institute for Social Science Research (ISSR) Advisory Board meeting | 1,203.54 |
01/11/2023 | 4/11/2024 | Flight upgrade | HAZLEHURST, David | Qantas Airways Limited | Qantas Airways Limited | Qantas upgraded Mr Hazlehurst to the Business cabin due to operational reasons as they had passengers on standby for Economy. | - |
PM&C Gifts, Benefits or Services Register (1 July to 30 September 2024)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
26/09/2024 | 16/10/2024 | Chairman's Lounge | RAMAN, Padma | Qantas Airways Limited | Qantas Airways Limited | Position held | - |
27/06/2024 | 25/07/2024 | Breakfast meal | WILLIAMS, Nadine | Sharon Braun | CEDA - Committee for Economic Development of Australia | Keynote breakfast address | 299.00 |
27/06/2024 | 24/07/2024 | Breakfast meal | HEFREN-WEBB, Liz | Sharon Braun | CEDA - Committee for Economic Development of Australia | Keynote breakfast address | 299.00 |
27/06/2024 | 24/07/2024 | Breakfast meal | FLETCHER, Graham | Sharon Braun | CEDA - Committee for Economic Development of Australia | Keynote breakfast address | 299.00 |
28/06/2024 | 7/08/2024 | Shell necklace | CHRISTIE, Rebecca | The Hon Jeremiah Manele | Prime Minister of Solomon Islands, Solomon Islands | Thank you gift - work on the Guest of Government Visit | 275.00 |
28/06/2024 | 6/08/2024 | Wooden Bowl with lid | THOMPSON, Heather | The Hon Jeremiah Manele | Prime Minister of Solomon Islands, Solomon Islands | Thank you gift - work on the Guest of Government Visit | 185.00 |
1/07/2024 | 15/07/2024 | Dinner | HEHIR, Martin | Leanne Gollasch CEM | Minerals Council of Australia | Invitation to attend dinner during Minerals Week. | 250.00 |
19/07/2024 | 29/07/2024 | Airfares and accommodation | RAMAN, Padma | Lizette Twisleton | No to Violence, Australia | Speaker at the 'No to Violence' Conference. | 674.87 |
5/08/2024 | 14/08/2024 | Book | DAVIS, Glyn | Foong Ling Kong | CEO & Publisher, Melbourne University Publishing, Australia | Professor Davis was VC at Melbourne University, the CEO of Melbourne University Publishing thought the book would be of interest to him. | 100.00 |
13/08/2024 | 21/08/2024 | Book | DAVIS, Glyn | Dr Nick Mitzevich | The National Gallery of Australia | No occasion - for the Secretary's interest | 110.00 |
20/08/2024 | 26/08/2024 | Flowers | SPYROU, Arthur | Embassy of the United Arab Emirates Canberra, Embassy of the United Arab Emirates Canberra, Australia | Embassy of the United Arab Emirates Canberra | Congratulatory gift on the new role | 200.00 |
9/09/2024 | 11/09/2024 | Airfares and accommodation | RAMAN, Padma | Ella Melican | Women in Super, Australia | Speaker at 'Women in Super' Conference | 618.08 |
4/09/2024 | 24/09/2024 | Silk tie | SMALL, Jake | Fatma Khulaifi | Embassy of the State of Qatar | Thank you gift - Qatar PMs visit to Australia | 484.00 |
4/09/2024 | 25/09/2024 | Perfume | ELDRIDGE, Amy | Fatma Khulaifi | Embassy of the State of Qatar | Thank you gift - Qatar PMs visit to Australia | 237.00 |
01/07/2024 | Chairman's Lounge | DAVIS, Glyn | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
01/07/2024 | Australia Beyond Lounge | HEHIR, Martin | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
01/07/2024 | Chairman's Lounge | HEHIR, Martin | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
01/07/2024 | Australia Beyond Lounge | HEFREN-WEBB, Liz | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
01/07/2024 | Chairman's Lounge | HEFREN-WEBB, Liz | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
01/07/2024 | Australia Beyond Lounge | WILLIAMS, Nadine | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
01/07/2024 | Chairman's Lounge | WILLIAMS, Nadine | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
01/07/2024 | Chairman's Lounge | FLETCHER, Graham | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
01/07/2024 | Chairman's Lounge | FEGAN, llona | QANTAS Airways Limited | QANTAS Airways Limited | Spouse membership | - |
PM&C Gifts, Benefits or Services Register (1 April 2024 to 30 June 2024)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
8/04/2024 | 8/04/2024 | Discounted travel and accommodation | RAMAN, Padma | Kate Neroni | Future Women | Guest speaker at Federal Budget Dinner held by Future Women Australia. | 1085.40 |
9/04/2024 | 29/04/2024 | Hospitality - Dinner | JOHN, Alex | H.E Mr Pham Hung Tam | Vietnam | A thank you from Vietnam Prime Minister Chinh - ASEAN Special Summit 2024 | 120.00 |
26/04/2024 | 2/05/2024 | Tickets to a sporting event | WARDLE, Tim | Dennis Richardson | Dennis James Richardson | A thank you, for the support I provided to Mr Richardson in a professional capacity when he undertook an independent review for PM&C which concluded in February 2024. Mr Richardson has remained in intermittent contact as mentor. | 400.00 |
21/05/2024 | 3/06/2024 | Discounted travel and accommodation | RAMAN, Padma | Kate Grantley | International Women's Forum Australia | Keynote speaker at International Women's Forum, National Symposium in Melbourne. | 602.73 |
23/05/2024 | 6/06/2024 | Hospitality - Dinner and accommodation | RUSSELL, Dion | Dr Sarah Benson | Sport Integrity Australia | Sport Integrity Law Enforcement Conference (31 July and 01 August 2024). | 450.00 |
1/06/2024 | 21/06/2024 | Tickets to sporting event. | RAMAN, Padma | Chairman, Anter Isaac/CEO, James Johnson | Football Australia Events | VIP ticket to the Matildas v China PR soccer game on 3 June 2024 | 450.00 |
25/06/2024 | 25/06/2024 | Hospitality - Dinner | COSGRAVE, Josh | Kirsty Graham | Australian Sustainable Finance Institute (ASFI) | Executive roundtable discussion with lunch | 150.00 |
25/06/2024 | 27/06/2024 | Hospitality - Lunch | SHERIFF, Omar | Kirsty Graham | Australian Sustainable Finance Institute (ASFI) | Executive roundtable discussion with lunch | 150.00 |
15/05/2024 | 1/07/2024 | Hospitality - Dinner | DAVIS, Glyn | Jason Duarte | Westpac | Post Budget Address by The Hon Dr Jim Chalmers MP, Treasurer of Australia | 100.00 |
17/06/2024 | 1/07/2024 | Hospitality - Dinner | DAVIS, Glyn | Harry Greenwell on behalf of the Hon. Dr Andrew Leigh | Dep't Treasury on behalf of AM for Competition, Charities, Treasury and Employment | Gathering of key leaders in Evidence-informed policy from across the Australian Public Service. | 111.00 |
6/06/2024 | 5/07/2024 | Hospitality - Dinner | Liz HEFREN-WEBB | Nari Chandler | Government of South Australia | First Deputies Group dinner | 115.00 |
PM&C Gifts, Benefits or Services Register (1 January 2024 to 31 March 2024)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
27/09/2023 | 12/02/2024 | Ticket to NFAW National Press Club annual dinner event | Padma Raman | Jane Madden | National Foundation for Australian Women (NFAW) | NFAW Annual Dinner 2023. | $ 120.00 |
27/11/2023 | 13/02/2024 | The Carmo Architectonic Ensemble of Cachoeira | Hope Peisley | Phillip Gonzalez | Forum of Federations in collaboration with the Brazilian Federation Council | A meeting at PM&C to share information and advice about the establishment of structures akin to National Cabinet in Brazil. | $ 100.00 |
18/12/2023 | 12/02/2024 | Ticket for CEW Annual 2024 dinner | Padma Raman | Elizabeth Broderick AO | Champions of Change Coalition | Padma Raman invited as a guest at the Chief Executive Women's annual dinner | $ 475.00 |
18/01/2024 | 13/02/2024 | Ticket for an event at NPC | Padma Raman | Jason Duarte | Westpac Institutional Bank | Senator the Hon Katy Gallagher's address to the NPC "The new Gender Equality strategy". | $ 106.00 |
05/02/2024 | 12/02/2024 | Ticket to IPAA ACT International Women's Day Breakfast | Stephanie Gatt | Abby Keech | Institute of Public Administration Australia ACT Limited (IPAA ACT) | IPAA ACT International Women's Day Breakfast | $ 240.00 |
04/03/2024 | 02/04/2024 | Tiger Penshell Watch box of 2. | Pablo Kang | President and First Lady Marcos | Philippines | Gift was physically handed from Philippines Chief of Protocol whilst at the ASEAN Summit | $ 137.13 |
05/03/2024 | 18/03/2024 | Navy Blunt Umbrella | Holly Hasenkam | Prime Minister Christopher Luxon | New Zealand | ASEAN-Australia Special Summit | $ 100.00 |
05/03/2024 | 18/03/2024 | Book titled 'Brunei Darussalam - A Golden Jubilee' | Kevin Zhang | Mr. MOHAMED Nawawi Bolhasan (2nd Secretary, Brunei High Commission in Australia) | Brunei | ASEAN Summit Attendee - Kevin was the Liaison officer to the Brunei Delegation | $ 100.00 |
13/03/2024 | 14/03/2024 | Hospitality - Dinner | Brooke McBain | Ambassador H.E. Dr. CHEUNBORAN Chanborey | Cambodia | Personal dinner invitation. | $ 150.00 |
14/03/2024 | 27/03/2024 | Bottle of whisky | Gerard Martin | Christian Ibe | Embassy of Japan | lunch hosted by the Ambassador of Japan at the Ambassador's residence, and presented with a bottle of Japanese Whisky. | $ 116.00 |
20/03/2024 | 03/04/2024 | Hospitality - Dinner | Matt Flint | Dr. Charles Woodburn, Global CEO | BAE Systems | Dinner hosted by BAE CEO at their office in Barton. | $ 150.00 |
26/03/2024 | 27/03/2024 | Hospitality - Dinner | Penny Bradfield | Angela Laurente | Philippines Embassy in Canberra | Dinner to acknowledge the conclusion of working relationship at the end of the ASEAN Summit. | $ 152.33 |
26/03/2024 | 27/03/2024 | Hospitality - Dinner | Amy Eldridge | Angela Kristel C. Laurente | Embassy of the Philippines | Dinner to acknowledge the conclusion of working relationship at the end of the ASEAN Summit. | $ 152.33 |
01/08/2019 | 23/04/2024 | Chairman's Lounge | Graham Fletcher | QANTAS Airways Limited | QANTAS Airways Limited | Position held - Ambassador to China with DFAT | - |
PM&C Gifts, Benefits or Services Register (January 2024)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
15/1/2024 | Australia Beyond Lounge | Martin Hehir | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
15/1/2024 | Chairman's Lounge | Martin Hehir | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - |
PM&C Gifts, Benefits or Services Register (October to December 2023)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
04/12/2023 | 19/12/2023 | Dinner | Glyn Davis | Cassii Peisley, Sir Roland Wilson Foundation | Sir Roland Wilson Foundation | Annual Sir Roland Wilson Foundation Secretaries Dinner | $180.00 |
01/11/2023 | 12/12/2023 | Cultural art / craft item - woollen scarf | Megan Leahy | Ms Bolormaa Enkhbat, Governor of Khovd region, Mongolia | Governor of Khovd region, Mongolia | Governor Bolormaa visited the Office for Women for a meeting . | $100.00 |
14/11/2023 | 22/11/2023 | Artwork - titled 'Bush Medicine' - timber framed. | Tim Johnson | Adam Phillips, OET Organisation | OET Organisation | Speaking at the OET roundtable conference and participating in the workshop in Melbourne | $140.00 |
PM&C Gifts, Benefits or Services Register (July to September 2023)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
As at 29/09/2023 | Australia Beyond Lounge | Rachel Bacon | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
As at 29/09/2023 | Chairman's Lounge | Glyn Davis | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
As at 29/09/2023 | Chairman's Lounge | Nadine Williams | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
As at 29/09/2023 | Australia Beyond Lounge | Nadine Williams | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
As at 29/09/2023 | Chairman's Lounge | Liz Hefren-Webb | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
As at 29/09/2023 | Australia Beyond Lounge | Liz Hefren-Webb | Virgin Australia Airlines Pty Ltd | Virgin Australia Airlines Pty Ltd | Position Held | - | |
As at 29/09/2023 | Chairman's Lounge | Scott Dewar | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
As at 29/09/2023 | Chairman's Lounge | Rachel Bacon | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
As at 29/09/2023 | Chairman's Lounge | David Hazlehurst | QANTAS Airways Limited | QANTAS Airways Limited | Position Held | - | |
30/06/2023 | 19/09/2023 | Pen and Book | WILLIAMSON, David | His Majesty Sultan Haji Hassanal Bolkiah, Brunei | His Majesty Sultan Haji Hassanal Bolkiah, Brunei | Government Visit to Australia by His Majesty Sultan Haji Hassanal Bolkiah of Brunei | $581.06 |
29/08/2023 | 04/09/2023 | Conference | WAKEFIELD, Elke | Ellen Butler, Minerals Council, Australia | Minerals Council of Australia | These tickets came via an unprompted offer made to the Resources Team in II&E via email from the MCA . The email provided a generic discount code for public servants to attend the event without cost i.e. we were not individually targeted. | $2,200.00 |
29/08/2023 | 04/09/2023 | Ticket to industry conference and dinner | MARCH, Adrian | Ellen Butler, Minerals Council of Australia, Australia | Minerals Council of Australia | These tickets came via an unprompted offer made to the Resources Team in II&E via email from the MCA . The email provided a generic discount code for public servants to attend the event without cost i.e. we were not individually targeted. | $2,200.00 |
04/08/2023 | 04/09/2023 | Conference and dinner | BOYD, Tim | Ellen Butler, Minerals Council of Australia, Australia | Minerals Council of Australia | These tickets came via an unprompted offer made to the Resources Team in II&E via email from the MCA . The email provided a generic discount code for public servants to attend the event without cost i.e. we were not individually targeted. | $2,200.00 |
1/08/2023 | 29/08/2023 | Attendance at Minerals week conference | MOORE, Bede | Ellen Butler, Minerals Council Australia, Australia | Minerals Council Australia | These tickets came via an unprompted offer made to the Resources Team in II&E via email from the MCA . The email provided a generic discount code for public servants to attend the event without cost i.e. we were not individually targeted. | $2,200.00 |
18/04/2023 | 28/08/2023 | Hospitality e.g. Meals; Dinner etc. | Tooba JAN | Keli McDonald, National Rural Women's Coalition | National Rural Women's Coalition | The ticket was purchased for me in my capacity as manager of the National Rural Women's Coalition (NRWC) grant. I was also the policy lead on rural, regional and remote women in the Office for Women, and this was considered an opportunity for me to better engage in the sector/topic. | $200.00 |
10/05/2023 | 25/08/2023 | Membership | HAMLYN, Emerald | Jamila Rizvi, Future Women, Australia | Future Women | Free annual Gold Membership Future Women subscription valued at $248.00 was offered at the Future Women's Budgeting for Women's Success 2023 dinner at the Portrait Gallery. | $248.00 |
10/05/2023 | 17/08/2023 | Membership | Rachael BURKITT | N/A, Future Women, Australia | Future Women | Free annual Gold Membership Future Women subscription valued at $248.00 was offered at the Future Women's Budgeting for Women's Success 2023 dinner at the Portrait Gallery. | $248.00 |
10/05/2023 | 16/08/2023 | Membership | RIDLEY, Georgina | N/A, Future Women, Australia | Future Women | Free annual Gold Membership Future Women subscription valued at $248.00 was offered at the Future Women's Budgeting for Women's Success 2023 dinner at the Portrait Gallery. | $248.00 |
PM&C Gifts, Benefits or Services Register (April to June 2023)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
08/08/2022 | 07/06/2023 | Chocolate ($15), pendant ($70) and coasters ($50) | Curtis, Sarah | Signe Brauna, Embassy of the Republic of Latvia | Embassy of the Republic of Latvia | Gifts given as a thank you for the work on the Guest of Government visit by the Foreign Minister of the Republic of Latvia. | $135.00 |
08/08/2022 | 07/06/2023 | Chocolate ($15), pendant ($70) and coasters ($50) | Harding, Caitlin | Signe Brauna, Embassy of the Republic of Latvia | Embassy of the Republic of Latvia | Gifts given as a thank you for the work on the Guest of Government visit by the Foreign Minister of the Republic of Latvia. | $135.00 |
04/04/2023 | 30/05/2023 | Chairman's Lounge | Chisholm, James | Colin Thomas, QANTAS Airways Limited, Australia | QANTAS Airways Limited | Upon becoming Deputy Secretary, James was offered a QANTAS Chairmans Lounge membership. The value of a Chairmans lounge cannot be estimated, as the membership is only offered to members, you cannot apply for membership. | - |
01/05/2023 | 04/05/2023 | Meal and food cost. Treasurers Post Budget Luncheon Address | Davis, Glyn | Colin Thomas. QANTAS Airways Limited, Australia | QANTAS Airways Limited | Treasurer's Post Budget Address, Parliament House, Canberra | $200.00 |
PM&C Gifts, Benefits or Services Register (January to March 2023)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
15/02/2023 | 23/02/2023 | UN Women International Women's Day Charity Lunch Event | Kath Fry | Fleur Anderson, 89 Degrees East, Australia | 89 Degrees East, Australia | International Women's Day charity luncheon | $380.00 |
PM&C Gifts, Benefits or Services Register (October to December 2022)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
28/09/2022 | 18/10/2022 | Beauty products | Sarah Curtis | Mrs Gai Waterhouse | Individual, Australia | Met while undertaking official travel | $199.00 |
28/09/2022 | 26/10/2022 | Beauty products | Denise Catt | Mrs Gai Waterhouse | Individual, Australia | Met while undertaking official travel | $199.00 |
6/12/2022 | 15/12/2022 | Framed artwork | Katrina Cooper | The office of the G20 Sherpa India | The office of the G20 Sherpa India | Attending G20 Sherpa meeting in India | $450.00 |
PM&C Gifts, Benefits or Services Register (July to September 2022)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
3/08/2022 | 3/08/2022 | 1 x ticket to Andy Penn address | Nicholas Krempff | Chris Louie | Business Council of Australia | Chair of the Cyber Security Industry Advisory Committee | $100.00 |
PM&C Gifts, Benefits or Services Register (April to June 2022)
Nil gifts and benefits (valued at over $AUD 100 [excluding GST] accepted.
PM&C Gifts, Benefits or Services Register (January to March 2022)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
13/12/2021 | 08/02/2022 | Two tickets to international event | Phil Gaetjens | Tony Shepherd AO and Kerrie Mather | Venues NSW | Attendance at Day Two - Australia v England cricket test - 6 January 2022 | $1000.00 |
11/02/2022 | 09/03/2022 | Handcrafted picture frame | Phil Gaetjens | Ambassador Yamagami | Embassy of Japan | Meeting between Secretary Gaetjens and Ambassador Yamagami | $221.00 |
24/03/2022 | 10/05/2022 | 1 x ticket to attend dinner | Phil Gaetjans | Amanda Day | Royal Sydney Yacht Squadron | Secretary Gaetjens attended a dinner in the presence of Her Royal Highness, The Princess Royal, on the evening of Sunday, 10 April 2022. The dinner was held at the Royal Sydney Yacht Squadron, 33 Peel Street, Kirribilli from 6.30pm-10.00pm. [Note: Due to an inadvertent error with data capture for the Jan-Mar quarter, this gift was missed and not reported in the external gift register for this quarter until February 2023.] | $175.00 |
PM&C Gifts, Benefits or Services Register (October to December 2021)
Date received | Date recorded | Gift item/Benefit/Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
5/11/2021 | 9/12/2021 | 1 x Small Green Vase | Gerard MARTIN | Yeonjoo Kim | Embassy of the Republic of Korea, Australia | Gift presented during meeting between Ambassador of Embassy of the Republic of Korea in Canberra and the Head of Commonwealth Protocol. | $110.00 |
12/11/2021 | 17/11/2021 | 1 x Ticket to Conference | Michelle CROWTHER | David Jukes | Chartered Accountants ANZ, Australia | Complimentary ticket for Annual Leadership in Government Awards hosted by Chartered Accountants ANZ. | $150.00 |
9/12/2021 | 13/12/2021 | 2 x Tickets to Dinner | Alison FRAME | Alistair Kinloch | AMP, Australia | Complimentary tickets to Sydney Institute's 2021 Annual Dinner Lecture. | $682.00 |
17/12/2021 | 21/12/2021 | 1 x Mother of Pearl Craft Pencil Case | Rebecca CHRISTIE | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $154.00 |
17/12/2021 | 21/12/2021 | Selection of AESOP Beauty Products | Rebecca CHRISTIE | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $177.00 |
17/12/2021 | 23/12/2021 | 1 x Mother of Pearl Craft Pencil Case | Rachel CHRISTOU | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $154.00 |
17/12/2021 | 23/12/2021 | Selection of AESOP Beauty Products | Rachel CHRISTOU | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $177.00 |
17/12/2021 | 10/01/2022 | 1 x Mother of Pearl Craft Pencil Case | Gillian DREW | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $154.00 |
17/12/2021 | 13/01/2022 | 1 x Mother of Pearl Jewellery Box | Gerard MARTIN | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $310.00 |
17/12/2021 | 13/01/2022 | 1 x Mother of Pearl Craft Pencil Case | Ashleigh DAND | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $154.00 |
20/12/2021 | 21/12/2021 | 1 x Mother of Pearl Craft Pencil Case | Melissa MCKAY | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $154.00 |
21/12/2021 | 21/12/2021 | 1 x Mother of Pearl Craft Pencil Case | Alison GREEN | Sewon Kim | Embassy of the Republic of Korea, Australia | Thank you gift for services provided during South Korean Presidents visit. | $154.00 |
PM&C Gifts, Benefits or Services Register (July to September 2021)
- Nil gifts and benefits (valued at over $AUD 100 [excluding GST]) accepted
PM&C Gifts, Benefits or Services Register (April to June 2021)
Date received | Date recorded | Gift item/ Benefit/ Service | Received by (agency contact if not received directly by agency head) | Presented by (givers/contact name) | Organisation Name, Country | Occasion/Circumstances | Estimated value in $AUD |
---|---|---|---|---|---|---|---|
09/06/2021 | 23/06/2021 | 1 x Ticket to Conference | Kate STONE | Veronica Ho | Connect Media | An unsolicited email was received from Connect Media offering complimentary places to the Summit. | $1,092.50 |
